PRODUCTS
12 color pigtails
This document defines a standard optical fiber jumper. This patch cord is constituted by SC/APC –SC/UPC connectors and a single mode 2.0mm fibre opticcable.Component Qty Descriptio
Product Introduction
This document defines a standard optical fiber jumper. This patch cord is constituted by SC/APC –
SC/UPC connectors and a single mode 2.0mm fibre opticcable.
Component Qty Description
A 1 Simplex singlemode fibre optical cable,3.0MM,G657A2, LSZH, Anti
Rodent
B 1 Simplex SC connector, APC , green body, green boot
C 1 Simplex SC connector, PC, blue body, blue boot
D 2 Plastic transparent dust cap onferrule
| Parametor | Unit | Value | |||
| Connector Type | FC/UPC,FC/APC,SC/UPC,LC/UPC,LC/APC,ST/PC,MPO | ||||
| Fiber Type | Multi-Mode | Single Mode | |||
| Insertion Loss | dB | Max.≤0.2 | Max.≤0.3 | ||
| Return Loss(Typ.) | dB | ≥36(no APC connector) | /PC | /UPC | /APC |
| ≥45 | ≥50 | ≥60 | |||
| Repeatability | dB | ≤0.1 | |||
| Interchangeability | dB | ≤0.2 | |||
| Connection Durability | times | ≥1000 | |||
| Operating/Storage Temperature | ℃ | -40~+80 | |||
Boot | Connector | Fiber Type | Cable number | Ferrule | Connector |
0.9mm 2.0mm 3.0mm | LC FC SC ST MU D4 MTRJ MPO DIN
| 9/125um SM 50/125um MM 62.5/125um MM OM3 OM4 | Simplex Duplex Multi-fiber Ribbon | PC APC UPC | 1M 2M 3M4M 5M ......... Customized |
Related product Recommendations



