PRODUCTS
Product Introduction
Item | Unit | Specification | |
Fiber Type | G.657A1 | ||
Mode field diameter | 1310nm | mm | 8.6-9.5 ± 0.4 |
Cladding diameter | mm | 125.0 ± 0.7 | |
Cladding non-circularity | % | £1.0 | |
Core/cladding concentricity error | mm | £0.5 | |
Coating diameter | mm | 245 ± 5 | |
Coating/cladding concentricity error | mm | £12 | |
Cable cut-off wavelength | nm | £ 1260 | |
Attenuation Coefficient | 1310nm | dB/km | £0.4 |
1550nm | dB/km | £0.3 | |
Macro-bend loss (1 turn, 10mm radius) | 1550nm | dB/km | £0.75 |
1625nm | dB/km | £1.5 | |
Proof stress level | kpsi | ≥100 | |
Related product Recommendations



